Fields in the AR Documents Data Set
Important: You must enable the respective additional data set to generate this report type.
This report provides detailed information about all AR documents with details, including Credit and Debit Memos, created in a chosen period.
Field Description
The table below describes fields available in this report data set.
Field name | Type | Description | Example |
---|---|---|---|
ARDOC_ID |
integer |
The ID of an AR document. |
13 |
ARDOC_NUMBER |
integer |
The number of an AR document. |
000007 |
ARDOC_TYPE |
integer |
The AR document type. |
100 |
ARDOC_TYPE_NAME | text | The AR document type name. For example, Invoice, Payment. Credit Memo, or Refund. | Invoice |
ARDOC_STATUS |
integer |
The AR document status. |
3000 |
ARDOC_CURRENCY_ID |
text |
The AR document currency ID. |
EUR |
ARDOC_TOTAL |
numeric |
The AR document total. |
100 |
ARDOC_TAXTOTAL |
numeric |
The AR document tax total. |
13 |
ARDOC_DOC_BALANCE |
numeric |
The AR document balance. |
10000 |
ARDOC_AVAILABLE_BALANCE |
numeric |
The AR document available balance. |
9000 |
ARDOC_RESELLER_ACCOUNT_ID |
integer |
The reseller account ID. |
1000001 |
ARDOC_CUSTOMER_ACCOUNT_ID |
integer |
The customer account ID. |
1000002 |
ARDOC_DOC_DATE_INT |
integer |
The AR document date as an integer. |
1646073342 |
ARDOC_DOC_DATE |
text |
The AR document date in a human-readable format. |
2022-01-22 |
ARDOC_DUE_DATE_INT |
integer |
The AR document due date as an integer. |
1646073342 |
ARDOC_DUE_DATE |
text |
The AR document due date in a human-readable format. |
1616619600 |
ARDOC_DESCRIPTION |
text |
The description of the AR document. |
This is the description of an AR document. |
ARDOC_BRANCH_ID |
integer |
The AR document branch ID. |
100 |
ARDOC_SALES_ID |
integer |
The AR document sales ID. |
200 |
ARDOC_KNOCK_OFF_DATE_INT |
integer |
The AR document closing date as an integer. |
343243 |
ARDOC_KNOCK_OFF_DATE |
text |
The AR document closing date in a human-readable format. |
2022-02-17 |
ARDOC_ACC_BALANCE_BEFORE |
numeric |
The AR document account balance before. |
125.7 |
ARDOC_ACC_BALANCE_AFTER |
numeric |
The AR document account balance after. |
120.8 |
ARDOC_ORDER_ATTRIBUTES | JSON | The order number of the detail associated with the order, and the date when an order was created. | [["ARDOC_ORDER_NUMBER": "BO002223","ARDOC_ORDER_DATE":"2022-04-28"]] |
ARDOC_DETAIL_ID | integer | The AR document detail ID. | 1 |
ARDOC_DETAIL_TYPE | integer | The AR document detail type. | Adjustment |
ARDOC_DETAIL_QTY | integer | The AR document detail service quantity. | 1 |
ARDOC_DETAIL_QTY_UOM | text | The AR document detail unit of measure. | Item |
ARDOC_DETAIL_UNIT_PRICE | numeric | The AR document unit price. | 2760.00 |
ARDOC_DETAIL_TOTAL | numeric | The AR document total detail amount after a discount and taxes are applied. | 10000.01 |
ARDOC_DETAIL_TAX_TOTAL | numeric | The sum of inclusive and exclusive detail tax amounts of the AR document detail. | 123.34 |
ARDOC_DETAIL_SKU | text | The manufacturer part number (a number of a vendor SKU) of the AR document detail. | 123e4567-e89b-12d3-a456-426614174000 |
ARDOC_DETAIL_DESCRIPTION | text | The AR document detail description. | detail description #1 |
ARDOC_DETAIL_DURATION | integer | The duration of the AR document detail. | 1 |
ARDOC_DETAIL_SUBSCRIPTION_ID | integer | The ID of the subscription related to the document detail. | 213231 |
ARDOC_DETAIL_SUBSCRIPTION_RESOURCE_ID | integer | The ID of the subscription resource related to the document detail. | 213231 |
ARDOC_DETAIL_ORDER_DETAIL_ID | integer | The ID of the order detail related to the document detail. | 213231 |
ARDOC_INVOICE_NUMBER | integer | The AR document invoice number. | 213231 |
ARDOC_INVOICE_ID | integer | The AR document detail invoice ID. | 12 |
ARDOC_ORIGINAL_INVOICE_ID | integer | The ID of an original detail invoice to which a correction was applied. | 11 |
ARDOC_INVOICE_ORDER_NUMBER | integer | The order number that corresponds to an invoice detail. | BO002223 |
ARDOC_INVOICE_ORDER_DATE | text | The date when an order was created. | 2022-04-28 |
ARDOC_ACTUAL_DETAIL_START_DATE | timestamp with time zone | This represents the first date when a service can be used. | 2022-04-01 |
ARDOC_ACTUAL_DETAIL_END_DATE | timestamp with time zone | This represents the last date when a service can be used. | 2022-04-30 |
CUSTOMER_BILLING_CONTACT_NAME | text | The billing contact name of the customer. | Oleg Tinkov |
CUSTOMER_BILLING_CONTACT_EMAIL | text | The billing contact email address of the customer. | oleg.tinkov@tinkoff.com |
CUSTOMER_BILLING_CONTACT_PHONE | text | The billing contact phone of the customer. | +79191112233 |
CUSTOMER_ACCOUNT_ATTRIBUTES | text | The custom account attributes of the customer. | |
ARDOC_CRTD_USER_USERIDS |
integer |
The user ID who submitted this change. |
1000014 |
ACCOUNT_CRTD_DATETIME |
integer |
The date when the document was closed by the system. |
1646073342 |