Hardware and Software Requirements for Virtual Machines
This section describes the main hardware and software requirements for your Azure cloud infrastructure, to which you will deploy CloudBlue Commerce.
For infrastructure requirements for your desired installation capacity, please refer to Hardware Configuration Requirements.
The table below contains software and hardware requirements to the virtual machines deployed to your Azure cloud infrastructure (to which you will deploy CloudBlue Commerce).
Node |
OS |
VM Requirements |
Description |
---|---|---|---|
LINMN01 | CentOS 7.5 | click here | OSS Management Node |
LINMNDB | CentOS 7.5 | click here | OSS DB Primary |
LINMNDBS | CentOS 7.5 | click here | OSS DB Standby |
BALINBE (2) | CentOS 7.5 | click here | BSS DB Primary |
BALINFE | CentOS 7.5 | click here | BSS Application Node |
LINDRP01 | CentOS 7.5 | click here | Domain registrar |
BALINOS | CentOS 7.5 | click here | Online Store |
LINPPS01 | CentOS 7.5 | click here | Privacy Proxy Server |
LINFPS01 | CentOS 7.5 | click here | Federation Privacy Proxy Server |
LINDNS01 | CentOS 7.5 | click here | DNS Server #1 |
LINDNS02 | CentOS 7.5 | click here | DNS Server #2 |
LINAEH (3) | CentOS 7.5 | click here | APS 2.x applications |
LINJMPB | CentOS 7.5 | Jump box on Linux | |
WINJMPB | Win2k12 | Jump box on Windows | |
AKS cluster (2 nodes) | (managed by Azure) | 200 | Kubernetes nodes |
* You can use Azure Size for a quick reference to readily available requirement sets for virtual machines in Azure.
** The numbers correspond to the Azure Size and are given in the table for your convenience.
*** For disk space and partitioning recommendations for all nodes except AKS cluster, please refer to Hardware Requirements.
Related Topics